<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ballochroy.com &#187; Depression</title>
	<atom:link href="http://ballochroy.com/category/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballochroy.com</link>
	<description>Health issues and information</description>
	<lastBuildDate>Thu, 24 May 2012 15:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COPD Patients Commonly Experience Troublesome Dyspnea During Sexual Activity</title>
		<link>http://ballochroy.com/depression/copd-patients-commonly-experience-troublesome-dyspnea-during-sexual-activity/</link>
		<comments>http://ballochroy.com/depression/copd-patients-commonly-experience-troublesome-dyspnea-during-sexual-activity/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:54:14 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Commonly]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Dyspnea]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[Troublesome]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/copd-patients-commonly-experience-troublesome-dyspnea-during-sexual-activity/</guid>
		<description><![CDATA[<p>Troublesome dyspnea that limits sexual activity is common among older patients with COPD, according to a new study from Denmark. &#8220;We compared measures of well-being, depression and sexual function among older patients with severe COPD or heart failure, both of which are associated with dypnea during exertion,&#8221; said Ejvind Frausing Hansen, MD, chief physician at Hvidovre Hospital in Denmark&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/copd-patients-commonly-experience-troublesome-dyspnea-during-sexual-activity/">COPD Patients Commonly Experience Troublesome Dyspnea During Sexual Activity</a></span>]]></description>
			<content:encoded><![CDATA[<p>Troublesome dyspnea that limits sexual activity is common among older patients with COPD, according to a new study from Denmark. &#8220;We compared measures of well-being, depression and sexual function among older patients with severe COPD or heart failure, both of which are associated with dypnea during exertion,&#8221; said Ejvind Frausing Hansen, MD, chief physician at Hvidovre Hospital in Denmark&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/245654.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/copd-patients-commonly-experience-troublesome-dyspnea-during-sexual-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Of Life And Symptoms Rapidly And Significantly Improved By Non-Drug Depression Treatment</title>
		<link>http://ballochroy.com/depression/quality-of-life-and-symptoms-rapidly-and-significantly-improved-by-non-drug-depression-treatment/</link>
		<comments>http://ballochroy.com/depression/quality-of-life-and-symptoms-rapidly-and-significantly-improved-by-non-drug-depression-treatment/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:54:19 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[NonDrug]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Rapidly]]></category>
		<category><![CDATA[Significantly]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/quality-of-life-and-symptoms-rapidly-and-significantly-improved-by-non-drug-depression-treatment/</guid>
		<description><![CDATA[<p>New data released at the annual meeting of the American Psychiatric Association show that patients with unipolar, non-psychotic Major Depressive Disorder (MDD) receiving transcranial magnetic stimulation (TMS) with NeuroStar TMS Therapy® achieved significant improvements in both depression symptoms and in quality of life measurements&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/quality-of-life-and-symptoms-rapidly-and-significantly-improved-by-non-drug-depression-treatment/">Quality Of Life And Symptoms Rapidly And Significantly Improved By Non-Drug Depression Treatment</a></span>]]></description>
			<content:encoded><![CDATA[<p>New data released at the annual meeting of the American Psychiatric Association show that patients with unipolar, non-psychotic Major Depressive Disorder (MDD) receiving transcranial magnetic stimulation (TMS) with NeuroStar TMS Therapy® achieved significant improvements in both depression symptoms and in quality of life measurements&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/245160.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/quality-of-life-and-symptoms-rapidly-and-significantly-improved-by-non-drug-depression-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willingness To Work May Hinge On Dopamine In The Brain</title>
		<link>http://ballochroy.com/depression/willingness-to-work-may-hinge-on-dopamine-in-the-brain/</link>
		<comments>http://ballochroy.com/depression/willingness-to-work-may-hinge-on-dopamine-in-the-brain/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:53:48 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Hinge]]></category>
		<category><![CDATA[Willingness]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/willingness-to-work-may-hinge-on-dopamine-in-the-brain/</guid>
		<description><![CDATA[<p>Slacker or go-getter? Everyone knows that people vary substantially in how hard they are willing to work, but the origin of these individual differences in the brain remains a mystery&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/willingness-to-work-may-hinge-on-dopamine-in-the-brain/">Willingness To Work May Hinge On Dopamine In The Brain</a></span>]]></description>
			<content:encoded><![CDATA[<p>Slacker or go-getter? Everyone knows that people vary substantially in how hard they are willing to work, but the origin of these individual differences in the brain remains a mystery&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/244857.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/willingness-to-work-may-hinge-on-dopamine-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Link Between Depression, Nasal Obstruction</title>
		<link>http://ballochroy.com/depression/no-link-between-depression-nasal-obstruction/</link>
		<comments>http://ballochroy.com/depression/no-link-between-depression-nasal-obstruction/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:54:05 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Nasal]]></category>
		<category><![CDATA[Obstruction]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/no-link-between-depression-nasal-obstruction/</guid>
		<description><![CDATA[<p>While mood disorders like depression or anxiety tend to negatively affect treatment for allergies and chronic rhinosinusitis, the same cannot be said for patients with nasal obstructions such as deviated septum, according to researchers at Henry Ford Hospital. The new study shows mood disorders are not linked to either nasal obstructive symptoms or the failure of nasal obstruction surgery&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/no-link-between-depression-nasal-obstruction/">No Link Between Depression, Nasal Obstruction</a></span>]]></description>
			<content:encoded><![CDATA[<p>While mood disorders like depression or anxiety tend to negatively affect treatment for allergies and chronic rhinosinusitis, the same cannot be said for patients with nasal obstructions such as deviated septum, according to researchers at Henry Ford Hospital. The new study shows mood disorders are not linked to either nasal obstructive symptoms or the failure of nasal obstruction surgery&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/244376.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/no-link-between-depression-nasal-obstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress And How Breast Cancer Patients Manage It Can Affect Brain Function Even Before Chemotherapy Begins</title>
		<link>http://ballochroy.com/depression/stress-and-how-breast-cancer-patients-manage-it-can-affect-brain-function-even-before-chemotherapy-begins/</link>
		<comments>http://ballochroy.com/depression/stress-and-how-breast-cancer-patients-manage-it-can-affect-brain-function-even-before-chemotherapy-begins/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 03:54:00 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/stress-and-how-breast-cancer-patients-manage-it-can-affect-brain-function-even-before-chemotherapy-begins/</guid>
		<description><![CDATA[<p>Women undergoing treatment for breast cancer can experience cognitive declines, such as decreased verbal fluency or loss of memory and attention. Often experienced by patients undergoing chemotherapy, the declines have become known as &#8220;chemo brain.&#8221; However, a health psychologist at the University of Missouri says &#8220;chemo brain&#8221; isn&#8217;t always to blame&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/stress-and-how-breast-cancer-patients-manage-it-can-affect-brain-function-even-before-chemotherapy-begins/">Stress And How Breast Cancer Patients Manage It Can Affect Brain Function Even Before Chemotherapy Begins</a></span>]]></description>
			<content:encoded><![CDATA[<p>Women undergoing treatment for breast cancer can experience cognitive declines, such as decreased verbal fluency or loss of memory and attention. Often experienced by patients undergoing chemotherapy, the declines have become known as &#8220;chemo brain.&#8221; However, a health psychologist at the University of Missouri says &#8220;chemo brain&#8221; isn&#8217;t always to blame&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/244052.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/stress-and-how-breast-cancer-patients-manage-it-can-affect-brain-function-even-before-chemotherapy-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systemic Inflammation Linked To Depression Using Molecular Imaging</title>
		<link>http://ballochroy.com/depression/systemic-inflammation-linked-to-depression-using-molecular-imaging/</link>
		<comments>http://ballochroy.com/depression/systemic-inflammation-linked-to-depression-using-molecular-imaging/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:53:56 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Systemic]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/systemic-inflammation-linked-to-depression-using-molecular-imaging/</guid>
		<description><![CDATA[<p>New research published in the April issue of The Journal of Nuclear Medicine reveals that systemic inflammation causes an increase in depressive symptoms and metabolic changes in the parts of the brain responsible for mood and motivation&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/systemic-inflammation-linked-to-depression-using-molecular-imaging/">Systemic Inflammation Linked To Depression Using Molecular Imaging</a></span>]]></description>
			<content:encoded><![CDATA[<p>New research published in the April issue of The Journal of Nuclear Medicine reveals that systemic inflammation causes an increase in depressive symptoms and metabolic changes in the parts of the brain responsible for mood and motivation&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/243666.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/systemic-inflammation-linked-to-depression-using-molecular-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Alone Can Make You Depressed</title>
		<link>http://ballochroy.com/depression/living-alone-can-make-you-depressed/</link>
		<comments>http://ballochroy.com/depression/living-alone-can-make-you-depressed/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 03:54:09 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Alone]]></category>
		<category><![CDATA[Depressed]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/living-alone-can-make-you-depressed/</guid>
		<description><![CDATA[<p>   It&#8217;s said that we are social animals and now there is scientific proof. BMC Public Health, an open access, peer-reviewed journal, has an article this week from Dr Laura Pulkki-Raback, who led a research at the Finnish Institute of Occupational Health. Their work shows that people living alone are more likely to use antidepressant medication&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/living-alone-can-make-you-depressed/">Living Alone Can Make You Depressed</a></span>]]></description>
			<content:encoded><![CDATA[<p>   It&#8217;s said that we are social animals and now there is scientific proof. BMC Public Health, an open access, peer-reviewed journal, has an article this week from Dr Laura Pulkki-Raback, who led a research at the Finnish Institute of Occupational Health. Their work shows that people living alone are more likely to use antidepressant medication&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/243337.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/living-alone-can-make-you-depressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant Shows Promise As Cancer Treatment</title>
		<link>http://ballochroy.com/depression/antidepressant-shows-promise-as-cancer-treatment/</link>
		<comments>http://ballochroy.com/depression/antidepressant-shows-promise-as-cancer-treatment/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:54:31 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Antidepressant]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/antidepressant-shows-promise-as-cancer-treatment/</guid>
		<description><![CDATA[<p>A retinoid called all-trans retinoic acid (ATRA), which is a vitamin A-derivative, is already used successfully to treat a rare sub-type of acute myeloid leukemia (AML), however this drug has not been effective for the more common types of AMLs. Team leader Arthur Zelent, Ph.D., and colleagues at the ICR have been working to unlock the potential of retinoids to treat other patients with AML&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/antidepressant-shows-promise-as-cancer-treatment/">Antidepressant Shows Promise As Cancer Treatment</a></span>]]></description>
			<content:encoded><![CDATA[<p>A retinoid called all-trans retinoic acid (ATRA), which is a vitamin A-derivative, is already used successfully to treat a rare sub-type of acute myeloid leukemia (AML), however this drug has not been effective for the more common types of AMLs. Team leader Arthur Zelent, Ph.D., and colleagues at the ICR have been working to unlock the potential of retinoids to treat other patients with AML&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/242765.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/antidepressant-shows-promise-as-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Therapies Likely Following New Discoveries Relating To Depression</title>
		<link>http://ballochroy.com/depression/new-therapies-likely-following-new-discoveries-relating-to-depression/</link>
		<comments>http://ballochroy.com/depression/new-therapies-likely-following-new-discoveries-relating-to-depression/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:53:56 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[Relating]]></category>
		<category><![CDATA[Therapies]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/new-therapies-likely-following-new-discoveries-relating-to-depression/</guid>
		<description><![CDATA[<p>During depression, the brain becomes less plastic and adaptable, and thus less able to perform certain tasks, like storing memories. Researchers at Karolinska Institutet have now traced the brain&#8217;s lower plasticity to reduced functionality in its support cells, and believe that learning more about these cells can pave the way for radical new radical new therapies for depression&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/new-therapies-likely-following-new-discoveries-relating-to-depression/">New Therapies Likely Following New Discoveries Relating To Depression</a></span>]]></description>
			<content:encoded><![CDATA[<p>During depression, the brain becomes less plastic and adaptable, and thus less able to perform certain tasks, like storing memories. Researchers at Karolinska Institutet have now traced the brain&#8217;s lower plasticity to reduced functionality in its support cells, and believe that learning more about these cells can pave the way for radical new radical new therapies for depression&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/242292.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/new-therapies-likely-following-new-discoveries-relating-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraine Increases Risk Of Depression In Women</title>
		<link>http://ballochroy.com/depression/migraine-increases-risk-of-depression-in-women/</link>
		<comments>http://ballochroy.com/depression/migraine-increases-risk-of-depression-in-women/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:54:03 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/migraine-increases-risk-of-depression-in-women/</guid>
		<description><![CDATA[<p> Research released today and scheduled to be presented at the American Academy of Neurology&#8217;s 64th Annual Meeting in New Orleans, April 21 to April 28, shows that women who have a tendency for  migraines or have had them in the past, have a greater risk for developing depression. The study gathered data on more than 36,000 women, who were all classified as not having depression&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/migraine-increases-risk-of-depression-in-women/">Migraine Increases Risk Of Depression In Women</a></span>]]></description>
			<content:encoded><![CDATA[<p> Research released today and scheduled to be presented at the American Academy of Neurology&#8217;s 64th Annual Meeting in New Orleans, April 21 to April 28, shows that women who have a tendency for  migraines or have had them in the past, have a greater risk for developing depression. The study gathered data on more than 36,000 women, who were all classified as not having depression&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/242091.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/migraine-increases-risk-of-depression-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

