<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ballochroy.com &#187; Diabetes</title>
	<atom:link href="http://ballochroy.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballochroy.com</link>
	<description>Health issues and information</description>
	<lastBuildDate>Thu, 24 May 2012 15:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News From The Annals Of Family Medicine: May/June 2012</title>
		<link>http://ballochroy.com/diabetes/news-from-the-annals-of-family-medicine-mayjune-2012/</link>
		<comments>http://ballochroy.com/diabetes/news-from-the-annals-of-family-medicine-mayjune-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:04:00 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Annals]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/news-from-the-annals-of-family-medicine-mayjune-2012/</guid>
		<description><![CDATA[<p> Reinvigorating the 1967 Folsom Report&#8217;s &#8216;Communities of Solution&#8217; to Address Today&#8217;s Fragmented U.S. Health Care System  In the wake of federal efforts to reform the U.S. health care system, a group of rising family medicine leaders call for a reinvigoration of community-centered health systems, as originally outlined in the landmark 1967 Folsom Report&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/news-from-the-annals-of-family-medicine-mayjune-2012/">News From The Annals Of Family Medicine: May/June 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p> Reinvigorating the 1967 Folsom Report&#8217;s &#8216;Communities of Solution&#8217; to Address Today&#8217;s Fragmented U.S. Health Care System  In the wake of federal efforts to reform the U.S. health care system, a group of rising family medicine leaders call for a reinvigoration of community-centered health systems, as originally outlined in the landmark 1967 Folsom Report&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/245370.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/news-from-the-annals-of-family-medicine-mayjune-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing The Passing Of Mitochondrial Mutations From Mother To Child</title>
		<link>http://ballochroy.com/diabetes/preventing-the-passing-of-mitochondrial-mutations-from-mother-to-child/</link>
		<comments>http://ballochroy.com/diabetes/preventing-the-passing-of-mitochondrial-mutations-from-mother-to-child/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:03:23 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Mitochondrial]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Mutations]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[Preventing]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/preventing-the-passing-of-mitochondrial-mutations-from-mother-to-child/</guid>
		<description><![CDATA[<p>Research conducted at the Oregon National Primate Research Center at Oregon Health &#038; Science University helps answer some long-standing questions about how certain disease-causing gene mutations are inherited. The research specifically focused on gene mutations in cell mitochondria that can cause several diseases, including forms of cancer, diabetes, infertility and neurodegenerative diseases&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/preventing-the-passing-of-mitochondrial-mutations-from-mother-to-child/">Preventing The Passing Of Mitochondrial Mutations From Mother To Child</a></span>]]></description>
			<content:encoded><![CDATA[<p>Research conducted at the Oregon National Primate Research Center at Oregon Health &#038; Science University helps answer some long-standing questions about how certain disease-causing gene mutations are inherited. The research specifically focused on gene mutations in cell mitochondria that can cause several diseases, including forms of cancer, diabetes, infertility and neurodegenerative diseases&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/245010.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/preventing-the-passing-of-mitochondrial-mutations-from-mother-to-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Association Found Between White Potato Consumption (Baked, Boiled Mashed) And Obesity, Type 2 Diabetes Or Systemic Inflammation</title>
		<link>http://ballochroy.com/diabetes/no-association-found-between-white-potato-consumption-baked-boiled-mashed-and-obesity-type-2-diabetes-or-systemic-inflammation/</link>
		<comments>http://ballochroy.com/diabetes/no-association-found-between-white-potato-consumption-baked-boiled-mashed-and-obesity-type-2-diabetes-or-systemic-inflammation/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:03:12 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Baked]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Boiled]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Mashed]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Potato]]></category>
		<category><![CDATA[Systemic]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/no-association-found-between-white-potato-consumption-baked-boiled-mashed-and-obesity-type-2-diabetes-or-systemic-inflammation/</guid>
		<description><![CDATA[<p>Preliminary Research presented at The Federation of American Societies for Experimental Biology (FASEB) Conference in San Diego demonstrates that habitual consumption of white potatoes (baked, boiled and mashed) is not associated with obesity, type 2 diabetes or levels of C-reactive protein, a marker of systemic inflammation once potential confounding factors are controlled for (e.g&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/no-association-found-between-white-potato-consumption-baked-boiled-mashed-and-obesity-type-2-diabetes-or-systemic-inflammation/">No Association Found Between White Potato Consumption (Baked, Boiled Mashed) And Obesity, Type 2 Diabetes Or Systemic Inflammation</a></span>]]></description>
			<content:encoded><![CDATA[<p>Preliminary Research presented at The Federation of American Societies for Experimental Biology (FASEB) Conference in San Diego demonstrates that habitual consumption of white potatoes (baked, boiled and mashed) is not associated with obesity, type 2 diabetes or levels of C-reactive protein, a marker of systemic inflammation once potential confounding factors are controlled for (e.g&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/244638.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/no-association-found-between-white-potato-consumption-baked-boiled-mashed-and-obesity-type-2-diabetes-or-systemic-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Than 6 Hours Of Sleep Can Impact Appetite Regulation And Increase BMI</title>
		<link>http://ballochroy.com/diabetes/less-than-6-hours-of-sleep-can-impact-appetite-regulation-and-increase-bmi/</link>
		<comments>http://ballochroy.com/diabetes/less-than-6-hours-of-sleep-can-impact-appetite-regulation-and-increase-bmi/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:03:13 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Sleep, Insomnia, Snoring]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/less-than-6-hours-of-sleep-can-impact-appetite-regulation-and-increase-bmi/</guid>
		<description><![CDATA[<p>Can lack of sleep make you fat? A new paper which reviews the evidence from sleep restriction studies reveals that inadequate sleep is linked to obesity. The research, published in a special issue of the The American Journal of Human Biology, explores how lack of sleep can impact appetite regulation, impair glucose metabolism and increase blood pressure&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/less-than-6-hours-of-sleep-can-impact-appetite-regulation-and-increase-bmi/">Less Than 6 Hours Of Sleep Can Impact Appetite Regulation And Increase BMI</a></span>]]></description>
			<content:encoded><![CDATA[<p>Can lack of sleep make you fat? A new paper which reviews the evidence from sleep restriction studies reveals that inadequate sleep is linked to obesity. The research, published in a special issue of the The American Journal of Human Biology, explores how lack of sleep can impact appetite regulation, impair glucose metabolism and increase blood pressure&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/244200.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/less-than-6-hours-of-sleep-can-impact-appetite-regulation-and-increase-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapamycin Can Cause Diabetic-Like State</title>
		<link>http://ballochroy.com/diabetes/rapamycin-can-cause-diabetic-like-state/</link>
		<comments>http://ballochroy.com/diabetes/rapamycin-can-cause-diabetic-like-state/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:04:07 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[DiabeticLike]]></category>
		<category><![CDATA[Rapamycin]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/rapamycin-can-cause-diabetic-like-state/</guid>
		<description><![CDATA[<p>A study published in Cell Metabolism reports that scientists at the Dana-Farber Cancer Institute have discovered why some patients who receive rapamycin, an immuno-suppressant that also has anti-cancer activity, and may even slow ageing, have developed symptoms similar to diabetes&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/rapamycin-can-cause-diabetic-like-state/">Rapamycin Can Cause Diabetic-Like State</a></span>]]></description>
			<content:encoded><![CDATA[<p>A study published in Cell Metabolism reports that scientists at the Dana-Farber Cancer Institute have discovered why some patients who receive rapamycin, an immuno-suppressant that also has anti-cancer activity, and may even slow ageing, have developed symptoms similar to diabetes&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/243958.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/rapamycin-can-cause-diabetic-like-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Of Heart Disease In Type 2 Diabetes May Be Reduced By Vitamin D-Fortified Yogurt</title>
		<link>http://ballochroy.com/diabetes/risk-of-heart-disease-in-type-2-diabetes-may-be-reduced-by-vitamin-d-fortified-yogurt/</link>
		<comments>http://ballochroy.com/diabetes/risk-of-heart-disease-in-type-2-diabetes-may-be-reduced-by-vitamin-d-fortified-yogurt/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:03:16 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[DFortified]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Reduced]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/risk-of-heart-disease-in-type-2-diabetes-may-be-reduced-by-vitamin-d-fortified-yogurt/</guid>
		<description><![CDATA[<p>Daily intake of vitamin D-fortified doogh (Persian yogurt drink) improved inflammatory markers in type 2 diabetics and extra calcium conferred additional anti-inflammatory benefits, according to a recent study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology and Metabolism (JCEM)&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/risk-of-heart-disease-in-type-2-diabetes-may-be-reduced-by-vitamin-d-fortified-yogurt/">Risk Of Heart Disease In Type 2 Diabetes May Be Reduced By Vitamin D-Fortified Yogurt</a></span>]]></description>
			<content:encoded><![CDATA[<p>Daily intake of vitamin D-fortified doogh (Persian yogurt drink) improved inflammatory markers in type 2 diabetics and extra calcium conferred additional anti-inflammatory benefits, according to a recent study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology and Metabolism (JCEM)&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/243567.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/risk-of-heart-disease-in-type-2-diabetes-may-be-reduced-by-vitamin-d-fortified-yogurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Pancreas Testing Approved For Outpatients, USA</title>
		<link>http://ballochroy.com/diabetes/artificial-pancreas-testing-approved-for-outpatients-usa/</link>
		<comments>http://ballochroy.com/diabetes/artificial-pancreas-testing-approved-for-outpatients-usa/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:03:06 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Approved]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[Outpatients]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/artificial-pancreas-testing-approved-for-outpatients-usa/</guid>
		<description><![CDATA[<p>The U.S. Food and Drug Administration (FDA) has approved a key testing phase for an artificial pancreas developed by researchers of the University of Virginia, which could potentially automate care for millions of type-1 diabetics.  The FDA&#8217;s recently approved first U.S&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/artificial-pancreas-testing-approved-for-outpatients-usa/">Artificial Pancreas Testing Approved For Outpatients, USA</a></span>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration (FDA) has approved a key testing phase for an artificial pancreas developed by researchers of the University of Virginia, which could potentially automate care for millions of type-1 diabetics.  The FDA&#8217;s recently approved first U.S&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/243233.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/artificial-pancreas-testing-approved-for-outpatients-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacterium H. Pylori May Undermine Blood Sugar Control</title>
		<link>http://ballochroy.com/diabetes/bacterium-h-pylori-may-undermine-blood-sugar-control/</link>
		<comments>http://ballochroy.com/diabetes/bacterium-h-pylori-may-undermine-blood-sugar-control/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:03:18 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Bacterium]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Pylori]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Undermine]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/bacterium-h-pylori-may-undermine-blood-sugar-control/</guid>
		<description><![CDATA[<p>The presence of Helicobacter pylori (H. pylori), a bacterium, has been linked to higher levels of HbA1c, a diabetes biomarker which is used for measuring blood sugar levels in patients with diabetes. For people with higher BMIs (body mass indexes), the association was even higher&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/bacterium-h-pylori-may-undermine-blood-sugar-control/">Bacterium H. Pylori May Undermine Blood Sugar Control</a></span>]]></description>
			<content:encoded><![CDATA[<p>The presence of Helicobacter pylori (H. pylori), a bacterium, has been linked to higher levels of HbA1c, a diabetes biomarker which is used for measuring blood sugar levels in patients with diabetes. For people with higher BMIs (body mass indexes), the association was even higher&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/242899.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/bacterium-h-pylori-may-undermine-blood-sugar-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Women To Spend Less Time Sitting Could Reduce Diabetes Risk</title>
		<link>http://ballochroy.com/diabetes/enabling-women-to-spend-less-time-sitting-could-reduce-diabetes-risk/</link>
		<comments>http://ballochroy.com/diabetes/enabling-women-to-spend-less-time-sitting-could-reduce-diabetes-risk/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:03:00 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Enabling]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sitting]]></category>
		<category><![CDATA[Spend]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/enabling-women-to-spend-less-time-sitting-could-reduce-diabetes-risk/</guid>
		<description><![CDATA[<p>A new study has found that women who stay seated for long periods of time every day are more prone to developing type 2 diabetes, but that a similar link wasn&#8217;t found in men&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/enabling-women-to-spend-less-time-sitting-could-reduce-diabetes-risk/">Enabling Women To Spend Less Time Sitting Could Reduce Diabetes Risk</a></span>]]></description>
			<content:encoded><![CDATA[<p>A new study has found that women who stay seated for long periods of time every day are more prone to developing type 2 diabetes, but that a similar link wasn&#8217;t found in men&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/242466.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/enabling-women-to-spend-less-time-sitting-could-reduce-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Roadmap To Close The Gap For Vision&#8217; &#8211; $70 Million Could Save The Sight Of Indigenous Australians</title>
		<link>http://ballochroy.com/diabetes/the-roadmap-to-close-the-gap-for-vision-70-million-could-save-the-sight-of-indigenous-australians/</link>
		<comments>http://ballochroy.com/diabetes/the-roadmap-to-close-the-gap-for-vision-70-million-could-save-the-sight-of-indigenous-australians/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:03:16 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA['The]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://ballochroy.com/diabetes/the-roadmap-to-close-the-gap-for-vision-70-million-could-save-the-sight-of-indigenous-australians/</guid>
		<description><![CDATA[<p>Presently Indigenous Australians suffer six times the blindness of mainstream Australians and 94 percent of vision loss in Indigenous Australians is unnecessary, preventable or treatable. &#8216;The Roadmap to Close the Gap for Vision&#8217; is the first comprehensive framework to &#8216;close the gap&#8217; on Indigenous eye health and draws together more than five years extensive research and consultation&#8230;</p>
<p>View full post on Diabetes News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/diabetes/the-roadmap-to-close-the-gap-for-vision-70-million-could-save-the-sight-of-indigenous-australians/">&#8216;The Roadmap To Close The Gap For Vision&#8217; &#8211; $70 Million Could Save The Sight Of Indigenous Australians</a></span>]]></description>
			<content:encoded><![CDATA[<p>Presently Indigenous Australians suffer six times the blindness of mainstream Australians and 94 percent of vision loss in Indigenous Australians is unnecessary, preventable or treatable. &#8216;The Roadmap to Close the Gap for Vision&#8217; is the first comprehensive framework to &#8216;close the gap&#8217; on Indigenous eye health and draws together more than five years extensive research and consultation&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/242081.php">Diabetes News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/diabetes/the-roadmap-to-close-the-gap-for-vision-70-million-could-save-the-sight-of-indigenous-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

