<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ballochroy.com &#187; Your Health Insurance</title>
	<atom:link href="http://ballochroy.com/category/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballochroy.com</link>
	<description>Health issues and information</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kaiser Permanente Study Finds Continuous Health Coverage Essential For Patients Managing Diabetes</title>
		<link>http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/</link>
		<comments>http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:55:41 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Permanente]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/</guid>
		<description><![CDATA[<p> When patients with diabetes experience interruptions in health &#8211; insurance coverage, they are less likely to receive the screening tests and vaccines they need to protect their health. A new study finds that this is true even when patients receive free or reduced-cost medical care at federally funded safety net clinics&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/">Kaiser Permanente Study Finds Continuous Health Coverage Essential For Patients Managing Diabetes</a></span>]]></description>
			<content:encoded><![CDATA[<p> When patients with diabetes experience interruptions in health &#8211; insurance coverage, they are less likely to receive the screening tests and vaccines they need to protect their health. A new study finds that this is true even when patients receive free or reduced-cost medical care at federally funded safety net clinics&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/239962.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals 1 In 10 Canadians Cannot Afford Prescription Drugs</title>
		<link>http://ballochroy.com/health-insurance/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/</link>
		<comments>http://ballochroy.com/health-insurance/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:55:16 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Afford]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Cannot]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/</guid>
		<description><![CDATA[<p>One in ten Canadians cannot afford to take their prescription drugs as directed, according to an analysis by researchers from the University of British Columbia and the University of Toronto. The study, published in the CMAJ (Canadian Medical Association Journal) is the first to examine the relationship between drug insurance and the use of prescription drugs in Canada&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/">Study Reveals 1 In 10 Canadians Cannot Afford Prescription Drugs</a></span>]]></description>
			<content:encoded><![CDATA[<p>One in ten Canadians cannot afford to take their prescription drugs as directed, according to an analysis by researchers from the University of British Columbia and the University of Toronto. The study, published in the CMAJ (Canadian Medical Association Journal) is the first to examine the relationship between drug insurance and the use of prescription drugs in Canada&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/240367.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Hospital In-Patient Setting, Uninsured Receive Same Quantity, Value Of Imaging Services As Insured</title>
		<link>http://ballochroy.com/health-insurance/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/</link>
		<comments>http://ballochroy.com/health-insurance/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:55:46 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[Insured]]></category>
		<category><![CDATA[Quantity]]></category>
		<category><![CDATA[Receive]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/</guid>
		<description><![CDATA[<p>Insurance status doesn&#8217;t affect the quantity (or value) of imaging services received by patients in a hospital, in-patient setting, according to a study in the January issue of the Journal of the American College of Radiology. Approximately 51 million Americans, or 16.7 percent of the population, were without health insurance for some or all of 2009&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/">In Hospital In-Patient Setting, Uninsured Receive Same Quantity, Value Of Imaging Services As Insured</a></span>]]></description>
			<content:encoded><![CDATA[<p>Insurance status doesn&#8217;t affect the quantity (or value) of imaging services received by patients in a hospital, in-patient setting, according to a study in the January issue of the Journal of the American College of Radiology. Approximately 51 million Americans, or 16.7 percent of the population, were without health insurance for some or all of 2009&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/240041.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform &#8211; Individual States Given More Flexibility And Freedom, USA</title>
		<link>http://ballochroy.com/health-insurance/health-reform-individual-states-given-more-flexibility-and-freedom-usa/</link>
		<comments>http://ballochroy.com/health-insurance/health-reform-individual-states-given-more-flexibility-and-freedom-usa/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:55:27 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Given]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/health-reform-individual-states-given-more-flexibility-and-freedom-usa/</guid>
		<description><![CDATA[<p>US states are being given more freedom and flexibility in the implementation of health reform as stipulated in the Affordable Care Act, which aims to make sure all US citizens have access to affordable, quality health insurance, according to a bulletin released by the HHS (Department of Health and Human Services)&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/health-reform-individual-states-given-more-flexibility-and-freedom-usa/">Health Reform &#8211; Individual States Given More Flexibility And Freedom, USA</a></span>]]></description>
			<content:encoded><![CDATA[<p>US states are being given more freedom and flexibility in the implementation of health reform as stipulated in the Affordable Care Act, which aims to make sure all US citizens have access to affordable, quality health insurance, according to a bulletin released by the HHS (Department of Health and Human Services)&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/239428.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/health-reform-individual-states-given-more-flexibility-and-freedom-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare And Private Insurance Spending Similar Throughout Texas</title>
		<link>http://ballochroy.com/health-insurance/medicare-and-private-insurance-spending-similar-throughout-texas/</link>
		<comments>http://ballochroy.com/health-insurance/medicare-and-private-insurance-spending-similar-throughout-texas/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:56:11 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[throughout]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/medicare-and-private-insurance-spending-similar-throughout-texas/</guid>
		<description><![CDATA[<p>Variations in health care spending by Medicare and Blue Cross Blue Shield of Texas (BCBSTX) are similar throughout the state despite previous research, which found significant spending differences between the private and commercial sector in McAllen, Texas&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/medicare-and-private-insurance-spending-similar-throughout-texas/">Medicare And Private Insurance Spending Similar Throughout Texas</a></span>]]></description>
			<content:encoded><![CDATA[<p>Variations in health care spending by Medicare and Blue Cross Blue Shield of Texas (BCBSTX) are similar throughout the state despite previous research, which found significant spending differences between the private and commercial sector in McAllen, Texas&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/239528.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/medicare-and-private-insurance-spending-similar-throughout-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All NJ Youngsters Are Equal When It Comes To Use Of Dental Services</title>
		<link>http://ballochroy.com/health-insurance/not-all-nj-youngsters-are-equal-when-it-comes-to-use-of-dental-services/</link>
		<comments>http://ballochroy.com/health-insurance/not-all-nj-youngsters-are-equal-when-it-comes-to-use-of-dental-services/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:55:44 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Equal]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/not-all-nj-youngsters-are-equal-when-it-comes-to-use-of-dental-services/</guid>
		<description><![CDATA[<p>When it comes to receiving dental care, New Jersey has its share of underserved children, according to a Rutgers study. In 2009, more than one-fifth of the state&#8217;s children between 3 and 18 received no dental care within the previous year&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/not-all-nj-youngsters-are-equal-when-it-comes-to-use-of-dental-services/">Not All NJ Youngsters Are Equal When It Comes To Use Of Dental Services</a></span>]]></description>
			<content:encoded><![CDATA[<p>When it comes to receiving dental care, New Jersey has its share of underserved children, according to a Rutgers study. In 2009, more than one-fifth of the state&#8217;s children between 3 and 18 received no dental care within the previous year&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/239113.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/not-all-nj-youngsters-are-equal-when-it-comes-to-use-of-dental-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Company Ratings List &#8211; Top Health Insurance Plans For Central Florida Residents</title>
		<link>http://ballochroy.com/health-insurance/health-insurance-company-ratings-list-top-health-insurance-plans-for-central-florida-residents/</link>
		<comments>http://ballochroy.com/health-insurance/health-insurance-company-ratings-list-top-health-insurance-plans-for-central-florida-residents/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:34:40 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/health-insurance-company-ratings-list-top-health-insurance-plans-for-central-florida-residents/</guid>
		<description><![CDATA[<p>Article  by Insurance Expert</p>
<p>Health Insurance Company Ratings List</p>
<p>When you are looking for health insurance coverage, being able to access a review of top health insurance plans for Central Florida residents is a great advantage. Any good review of the top health insurance plans for Central FL residents will include information such as ranking of plans by an independent source and information on the financial strength of each company. Put knowledge and research to work for you in your search for health care insurance by checking out this review of top insurance companies for Central Florida residents.</p>
<p>Aetna</p>
<p>A.M. Best, one of the leading independent insurance ratings companies gives Aetna Health &#8211; Florida an A rating in financial strength.</p>
<p>According to the USA News and World Report&#8217;s 2007 list of best health plan, the HMO and POS plans of Aetna Health &#8211; Florida come in at #133 nationwide, with a score of 82.5 out of 100.</p>
<p>CIGNA</p>
<p>A.M. Best ranks CIGNA Healthcare of Florida an A-, which is considered to be a stable rating in terms of financial strength.</p>
<p>CIGNA Healthcare of Florida&#8217;s HMO and POS plans ranked #121 in the USA News report and its score was 82.9 out of 100. Check Internet #1 Health Insurance Company Ratings List right now!</p>
<p>Humana One</p>
<p>According to A.M. Best, Humana has an A- insurance rating, indicating that it is financially <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/health-insurance-company-ratings-list-top-health-insurance-plans-for-central-florida-residents/">Health Insurance Company Ratings List &#8211; Top Health Insurance Plans For Central Florida Residents</a></span>]]></description>
			<content:encoded><![CDATA[<p>Article  by Insurance Expert</p>
<p>Health Insurance Company Ratings List</p>
<p>When you are looking for health insurance coverage, being able to access a review of top health insurance plans for Central Florida residents is a great advantage. Any good review of the top health insurance plans for Central FL residents will include information such as ranking of plans by an independent source and information on the financial strength of each company. Put knowledge and research to work for you in your search for health care insurance by checking out this review of top insurance companies for Central Florida residents.</p>
<p>Aetna</p>
<p>A.M. Best, one of the leading independent insurance ratings companies gives Aetna Health &#8211; Florida an A rating in financial strength.</p>
<p>According to the USA News and World Report&#8217;s 2007 list of best health plan, the HMO and POS plans of Aetna Health &#8211; Florida come in at #133 nationwide, with a score of 82.5 out of 100.</p>
<p>CIGNA</p>
<p>A.M. Best ranks CIGNA Healthcare of Florida an A-, which is considered to be a stable rating in terms of financial strength.</p>
<p>CIGNA Healthcare of Florida&#8217;s HMO and POS plans ranked #121 in the USA News report and its score was 82.9 out of 100. Check Internet #1 <b><a target="_new" rel="nofollow" href="http://insurancecure01.webs.com/?tid=goarticles2">Health Insurance Company Ratings List</a></b> right now!</p>
<p>Humana One</p>
<p>According to A.M. Best, Humana has an A- insurance rating, indicating that it is financially stable.</p>
<p>Humana Medical Plan of Florida (HMO and POS) came in # 194 on the USA News listing, with a score of 80.3.</p>
<p>Health Options Inc.</p>
<p>Health Options Inc. has a stable A financial rating with A.M. Best.</p>
<p>According to USA News, Health Options Inc., the Florida HMO, came in at #140 in the list of best health plans with a score of 82.4.</p>
<p>United Healthcare</p>
<p>A.M. Best also gives United Healthcare of Florida an A rating in financial stability.</p>
<p>United Health Care of Florida&#8217;s HMO and POS plans were #138 on USA News&#8217; list and its score was also 82.4. Check Internet #1 <b><a target="_new" rel="nofollow" href="http://insurancecure01.webs.com/?tid=goarticles2">Health Insurance Company Ratings List</a></b> right now!
				</p>
<div>&#13;</p>
<p>Having problems with Insurance? Don?t understand whether you are able to make claims?</p>
<p> Check Internet #1 &#8211; <b><a target="_new" href="http://insurancecure01.webs.com/?tid=goarticles2">Health Insurance Company Ratings List</a></b> and solve your problems right now! </p>
<p>&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/health-insurance-company-ratings-list-top-health-insurance-plans-for-central-florida-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Level Of Waste In Health Spending, Says Medicare And Medicaid Boss</title>
		<link>http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/</link>
		<comments>http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:55:12 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[level]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/</guid>
		<description><![CDATA[<p>Dr. Donald M. Berwick, head of Medicare and Medicaid until last Thursday, stated that up to 30% of spending on health is wasted with absolutely no benefit to beneficiaries (patients). He added that his agency&#8217;s cumbersome and archaic regulations are partly to blame&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/">High Level Of Waste In Health Spending, Says Medicare And Medicaid Boss</a></span>]]></description>
			<content:encoded><![CDATA[<p>Dr. Donald M. Berwick, head of Medicare and Medicaid until last Thursday, stated that up to 30% of spending on health is wasted with absolutely no benefit to beneficiaries (patients). He added that his agency&#8217;s cumbersome and archaic regulations are partly to blame&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/238654.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Level Of Waste In Health Spending, Says Medicare And Medicaid Boss</title>
		<link>http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/</link>
		<comments>http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:55:12 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/</guid>
		<description><![CDATA[<p>Dr. Donald M. Berwick, head of Medicare and Medicaid until last Thursday, stated that up to 30% of spending on health is wasted with absolutely no benefit to beneficiaries (patients). He added that his agency&#8217;s cumbersome and archaic regulations are partly to blame&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/">High Level Of Waste In Health Spending, Says Medicare And Medicaid Boss</a></span>]]></description>
			<content:encoded><![CDATA[<p>Dr. Donald M. Berwick, head of Medicare and Medicaid until last Thursday, stated that up to 30% of spending on health is wasted with absolutely no benefit to beneficiaries (patients). He added that his agency&#8217;s cumbersome and archaic regulations are partly to blame&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/238654.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/high-level-of-waste-in-health-spending-says-medicare-and-medicaid-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Health Expenditure Costs So Much For So Little</title>
		<link>http://ballochroy.com/health-insurance/usa-health-expenditure-costs-so-much-for-so-little/</link>
		<comments>http://ballochroy.com/health-insurance/usa-health-expenditure-costs-so-much-for-so-little/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:57:27 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Expenditure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[much]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/usa-health-expenditure-costs-so-much-for-so-little/</guid>
		<description><![CDATA[<p>The United States spends 17.4% of its GDP (gross domestic product) on health care, compared to 9.6% among the rest of the OECD countries, a new OECD report announced today. OECD (Organisation for Economic Co-operation and Development)  consists of 34 countries, nearly all of which are the richest countries in the world (with the exception of Mexico and Turkey)&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/usa-health-expenditure-costs-so-much-for-so-little/">USA Health Expenditure Costs So Much For So Little</a></span>]]></description>
			<content:encoded><![CDATA[<p>The United States spends 17.4% of its GDP (gross domestic product) on health care, compared to 9.6% among the rest of the OECD countries, a new OECD report announced today. OECD (Organisation for Economic Co-operation and Development)  consists of 34 countries, nearly all of which are the richest countries in the world (with the exception of Mexico and Turkey)&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/238165.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/usa-health-expenditure-costs-so-much-for-so-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

