<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ballochroy.com &#187; Your Health Insurance</title>
	<atom:link href="http://ballochroy.com/category/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballochroy.com</link>
	<description>Health issues and information</description>
	<lastBuildDate>Thu, 24 May 2012 15:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Study Finds Military Marriages Are Not More Vulnerable To Divorce</title>
		<link>http://ballochroy.com/health-insurance/new-study-finds-military-marriages-are-not-more-vulnerable-to-divorce/</link>
		<comments>http://ballochroy.com/health-insurance/new-study-finds-military-marriages-are-not-more-vulnerable-to-divorce/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:55:56 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Vulnerable]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/new-study-finds-military-marriages-are-not-more-vulnerable-to-divorce/</guid>
		<description><![CDATA[<p>Despite the fact that military service means working long hours with unpredictable schedules, frequent relocations, and separations from loved ones due to deployment, a new study published in the Journal of Family Issues (a SAGE journal) finds that marriages of military members are not more vulnerable than civilian marriages&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/new-study-finds-military-marriages-are-not-more-vulnerable-to-divorce/">New Study Finds Military Marriages Are Not More Vulnerable To Divorce</a></span>]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that military service means working long hours with unpredictable schedules, frequent relocations, and separations from loved ones due to deployment, a new study published in the Journal of Family Issues (a SAGE journal) finds that marriages of military members are not more vulnerable than civilian marriages&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/245286.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/new-study-finds-military-marriages-are-not-more-vulnerable-to-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction Of Bipartisan Bill To Eliminate Medicare SGR Formula Applauded By ACP</title>
		<link>http://ballochroy.com/health-insurance/introduction-of-bipartisan-bill-to-eliminate-medicare-sgr-formula-applauded-by-acp/</link>
		<comments>http://ballochroy.com/health-insurance/introduction-of-bipartisan-bill-to-eliminate-medicare-sgr-formula-applauded-by-acp/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:55:22 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Applauded]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[Eliminate]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/introduction-of-bipartisan-bill-to-eliminate-medicare-sgr-formula-applauded-by-acp/</guid>
		<description><![CDATA[<p>The American College of Physicians (ACP) has applauded Rep. Allyson Schwartz (D-Pa.) and Rep. Joe Heck (R-Nev.) for their bipartisan introduction of the Medicare Physician Payment Innovation Act of 2012. The bill is designed to eliminate the flawed Sustainable Growth Rate (SGR) formula and the turmoil brought by its resulting scheduled cuts&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/introduction-of-bipartisan-bill-to-eliminate-medicare-sgr-formula-applauded-by-acp/">Introduction Of Bipartisan Bill To Eliminate Medicare SGR Formula Applauded By ACP</a></span>]]></description>
			<content:encoded><![CDATA[<p>The American College of Physicians (ACP) has applauded Rep. Allyson Schwartz (D-Pa.) and Rep. Joe Heck (R-Nev.) for their bipartisan introduction of the Medicare Physician Payment Innovation Act of 2012. The bill is designed to eliminate the flawed Sustainable Growth Rate (SGR) formula and the turmoil brought by its resulting scheduled cuts&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/245237.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/introduction-of-bipartisan-bill-to-eliminate-medicare-sgr-formula-applauded-by-acp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Community Progress Towards A High Performance Health System, Thanks To Affordable Care Act And Other Laws</title>
		<link>http://ballochroy.com/health-insurance/supporting-community-progress-towards-a-high-performance-health-system-thanks-to-affordable-care-act-and-other-laws/</link>
		<comments>http://ballochroy.com/health-insurance/supporting-community-progress-towards-a-high-performance-health-system-thanks-to-affordable-care-act-and-other-laws/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:55:52 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Supporting]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[towards]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/supporting-community-progress-towards-a-high-performance-health-system-thanks-to-affordable-care-act-and-other-laws/</guid>
		<description><![CDATA[<p>Noting the &#8220;unprecedented opportunity&#8221; provided under the Affordable Care Act, the Health Information Technology for Economic and Clinical Health (HITECH) Act, and other recently enacted federal laws, the Commonwealth Fund Commission on a High Performance Health System has unveiled a community-based plan to enhance health and reduce spending by improving care for chronically il&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/supporting-community-progress-towards-a-high-performance-health-system-thanks-to-affordable-care-act-and-other-laws/">Supporting Community Progress Towards A High Performance Health System, Thanks To Affordable Care Act And Other Laws</a></span>]]></description>
			<content:encoded><![CDATA[<p>Noting the &#8220;unprecedented opportunity&#8221; provided under the Affordable Care Act, the Health Information Technology for Economic and Clinical Health (HITECH) Act, and other recently enacted federal laws, the Commonwealth Fund Commission on a High Performance Health System has unveiled a community-based plan to enhance health and reduce spending by improving care for chronically il&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/244634.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/supporting-community-progress-towards-a-high-performance-health-system-thanks-to-affordable-care-act-and-other-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26% Of Working Age Adults In USA Lack Health Insurance</title>
		<link>http://ballochroy.com/health-insurance/26-of-working-age-adults-in-usa-lack-health-insurance/</link>
		<comments>http://ballochroy.com/health-insurance/26-of-working-age-adults-in-usa-lack-health-insurance/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:55:27 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/26-of-working-age-adults-in-usa-lack-health-insurance/</guid>
		<description><![CDATA[<p>Just over one quarter (26%) of all Americans  of working age in 2011 experienced a gap in health insurance cover, says a new report published by the Commonwealth Fund. The authors explained that in many cases, when people change their jobs or become unemployed, many of them lose health coverage&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/26-of-working-age-adults-in-usa-lack-health-insurance/">26% Of Working Age Adults In USA Lack Health Insurance</a></span>]]></description>
			<content:encoded><![CDATA[<p>Just over one quarter (26%) of all Americans  of working age in 2011 experienced a gap in health insurance cover, says a new report published by the Commonwealth Fund. The authors explained that in many cases, when people change their jobs or become unemployed, many of them lose health coverage&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/244345.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/26-of-working-age-adults-in-usa-lack-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Majority Of California&#8217;s Medi-Cal Caregivers Live In Or Near Poverty</title>
		<link>http://ballochroy.com/health-insurance/the-majority-of-californias-medi-cal-caregivers-live-in-or-near-poverty/</link>
		<comments>http://ballochroy.com/health-insurance/the-majority-of-californias-medi-cal-caregivers-live-in-or-near-poverty/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:56:07 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[California's]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/the-majority-of-californias-medi-cal-caregivers-live-in-or-near-poverty/</guid>
		<description><![CDATA[<p>The demand for caregivers is growing rapidly as California&#8217;s population ages, but the majority of state&#8217;s Medi-Cal caregivers earn poverty or near-poverty wages and have poor access to health care and food, a new study from the UCLA Center for Health Policy Research has found&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/the-majority-of-californias-medi-cal-caregivers-live-in-or-near-poverty/">The Majority Of California&#8217;s Medi-Cal Caregivers Live In Or Near Poverty</a></span>]]></description>
			<content:encoded><![CDATA[<p>The demand for caregivers is growing rapidly as California&#8217;s population ages, but the majority of state&#8217;s Medi-Cal caregivers earn poverty or near-poverty wages and have poor access to health care and food, a new study from the UCLA Center for Health Policy Research has found&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/244048.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/the-majority-of-californias-medi-cal-caregivers-live-in-or-near-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Insurance Status Influences Emergency Department Visit Rates</title>
		<link>http://ballochroy.com/health-insurance/how-insurance-status-influences-emergency-department-visit-rates/</link>
		<comments>http://ballochroy.com/health-insurance/how-insurance-status-influences-emergency-department-visit-rates/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:56:16 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Influences]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/how-insurance-status-influences-emergency-department-visit-rates/</guid>
		<description><![CDATA[<p>A study published Online First by Archives of Internal Medicine, one of the JAMA/Archives journals, reveals that newly insured and newly uninsured adults are more likely to go to the emergency department (ED) due to recent changes in health insurance status. The report is part of the journal&#8217;s Health Care Reform series.  The hospital ED is a significant indicator for access to care&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/how-insurance-status-influences-emergency-department-visit-rates/">How Insurance Status Influences Emergency Department Visit Rates</a></span>]]></description>
			<content:encoded><![CDATA[<p>A study published Online First by Archives of Internal Medicine, one of the JAMA/Archives journals, reveals that newly insured and newly uninsured adults are more likely to go to the emergency department (ED) due to recent changes in health insurance status. The report is part of the journal&#8217;s Health Care Reform series.  The hospital ED is a significant indicator for access to care&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/243591.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/how-insurance-status-influences-emergency-department-visit-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Care Act&#8217;s Patients&#8217; Bill Of Rights: Nearly All States Have Taken Action</title>
		<link>http://ballochroy.com/health-insurance/affordable-care-acts-patients-bill-of-rights-nearly-all-states-have-taken-action/</link>
		<comments>http://ballochroy.com/health-insurance/affordable-care-acts-patients-bill-of-rights-nearly-all-states-have-taken-action/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:55:21 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[Act's]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[taken]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/affordable-care-acts-patients-bill-of-rights-nearly-all-states-have-taken-action/</guid>
		<description><![CDATA[<p> As the second anniversary of the Affordable Care Act approaches, a new Commonwealth Fund report finds that 49 states and the District of Columbia have already taken action supporting the law&#8217;s implementation, such as passing legislation, issuing regulations or other guidance, or actively reviewing insurer filings&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/affordable-care-acts-patients-bill-of-rights-nearly-all-states-have-taken-action/">Affordable Care Act&#8217;s Patients&#8217; Bill Of Rights: Nearly All States Have Taken Action</a></span>]]></description>
			<content:encoded><![CDATA[<p> As the second anniversary of the Affordable Care Act approaches, a new Commonwealth Fund report finds that 49 states and the District of Columbia have already taken action supporting the law&#8217;s implementation, such as passing legislation, issuing regulations or other guidance, or actively reviewing insurer filings&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/243245.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/affordable-care-acts-patients-bill-of-rights-nearly-all-states-have-taken-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From The Annals Of Family Medicine: March/April 2012</title>
		<link>http://ballochroy.com/health-insurance/news-from-the-annals-of-family-medicine-marchapril-2012/</link>
		<comments>http://ballochroy.com/health-insurance/news-from-the-annals-of-family-medicine-marchapril-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:55:11 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Annals]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[March/April]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/news-from-the-annals-of-family-medicine-marchapril-2012/</guid>
		<description><![CDATA[<p>Four articles in the current issue draw attention to policy initiatives and implications of the rapidly changing U.S. health care environment. Collectively, they examine some of the challenges and opportunities facing the country following the 2010 passage of the Patient Protection and Affordable Care Act&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/news-from-the-annals-of-family-medicine-marchapril-2012/">News From The Annals Of Family Medicine: March/April 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p>Four articles in the current issue draw attention to policy initiatives and implications of the rapidly changing U.S. health care environment. Collectively, they examine some of the challenges and opportunities facing the country following the 2010 passage of the Patient Protection and Affordable Care Act&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/242799.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/news-from-the-annals-of-family-medicine-marchapril-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due To Language Barriers, Over 100,000 Californians Likely To Miss Out On Health Care</title>
		<link>http://ballochroy.com/health-insurance/due-to-language-barriers-over-100000-californians-likely-to-miss-out-on-health-care/</link>
		<comments>http://ballochroy.com/health-insurance/due-to-language-barriers-over-100000-californians-likely-to-miss-out-on-health-care/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:55:52 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[100000]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[over]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/due-to-language-barriers-over-100000-californians-likely-to-miss-out-on-health-care/</guid>
		<description><![CDATA[<p>Language barriers could deter more than 100,000 Californians from enrolling in the Health Benefit Exchange, according to a study released today by the California Pan-Ethnic Health Network, the UCLA Center for Health Policy Research, and the UC Berkeley Center for Labor Research and Education&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/due-to-language-barriers-over-100000-californians-likely-to-miss-out-on-health-care/">Due To Language Barriers, Over 100,000 Californians Likely To Miss Out On Health Care</a></span>]]></description>
			<content:encoded><![CDATA[<p>Language barriers could deter more than 100,000 Californians from enrolling in the Health Benefit Exchange, according to a study released today by the California Pan-Ethnic Health Network, the UCLA Center for Health Policy Research, and the UC Berkeley Center for Labor Research and Education&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/242353.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/due-to-language-barriers-over-100000-californians-likely-to-miss-out-on-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Among People With Health Insurance, The Recession And High Co-Pays Tied To Fewer Colonoscopy Screenings</title>
		<link>http://ballochroy.com/health-insurance/among-people-with-health-insurance-the-recession-and-high-co-pays-tied-to-fewer-colonoscopy-screenings/</link>
		<comments>http://ballochroy.com/health-insurance/among-people-with-health-insurance-the-recession-and-high-co-pays-tied-to-fewer-colonoscopy-screenings/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:56:16 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Colonoscopy]]></category>
		<category><![CDATA[CoPays]]></category>
		<category><![CDATA[Fewer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Screenings]]></category>
		<category><![CDATA[tied]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/among-people-with-health-insurance-the-recession-and-high-co-pays-tied-to-fewer-colonoscopy-screenings/</guid>
		<description><![CDATA[<p>The recent U.S. economic recession was the longest and most severe since World War II. During this period, personal spending on health care grew at the slowest rate in over 50 years, suggesting that Americans used less health care. A new study finds that these cut backs were not limited to Americans who lost their health insurance, nor restricted to unnecessary services&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/among-people-with-health-insurance-the-recession-and-high-co-pays-tied-to-fewer-colonoscopy-screenings/">Among People With Health Insurance, The Recession And High Co-Pays Tied To Fewer Colonoscopy Screenings</a></span>]]></description>
			<content:encoded><![CDATA[<p>The recent U.S. economic recession was the longest and most severe since World War II. During this period, personal spending on health care grew at the slowest rate in over 50 years, suggesting that Americans used less health care. A new study finds that these cut backs were not limited to Americans who lost their health insurance, nor restricted to unnecessary services&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/242015.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/among-people-with-health-insurance-the-recession-and-high-co-pays-tied-to-fewer-colonoscopy-screenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

