<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ballochroy.com</title>
	<atom:link href="http://ballochroy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballochroy.com</link>
	<description>Health issues and information</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>US Pediatricians Recommend Routine HPV Vaccination For Boys</title>
		<link>http://ballochroy.com/cancer/us-pediatricians-recommend-routine-hpv-vaccination-for-boys/</link>
		<comments>http://ballochroy.com/cancer/us-pediatricians-recommend-routine-hpv-vaccination-for-boys/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:51:06 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Pediatricians]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[Routine]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://ballochroy.com/cancer/us-pediatricians-recommend-routine-hpv-vaccination-for-boys/</guid>
		<description><![CDATA[<p>As part of a revised standard published this week, the American Academy of Pediatrics says boys should be routinely  vaccinated against the human papillomavirus (HPV), a common virus that is spread through sexual contact.  Although there are  dozens of types of HPV, vaccines can protect both male and females against some of the more common types that can lead to  disease and cancer&#8230;</p>
<p>View full post on Cervical Cancer / HPV Vaccine News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/cancer/us-pediatricians-recommend-routine-hpv-vaccination-for-boys/">US Pediatricians Recommend Routine HPV Vaccination For Boys</a></span>]]></description>
			<content:encoded><![CDATA[<p>As part of a revised standard published this week, the American Academy of Pediatrics says boys should be routinely  vaccinated against the human papillomavirus (HPV), a common virus that is spread through sexual contact.  Although there are  dozens of types of HPV, vaccines can protect both male and females against some of the more common types that can lead to  disease and cancer&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/241168.php">Cervical Cancer / HPV Vaccine News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/cancer/us-pediatricians-recommend-routine-hpv-vaccination-for-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long can a sinus infection possibly last?</title>
		<link>http://ballochroy.com/sinus-infections/how-long-can-a-sinus-infection-possibly-last/</link>
		<comments>http://ballochroy.com/sinus-infections/how-long-can-a-sinus-infection-possibly-last/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:02:39 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Sinus Infections]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[possibly]]></category>
		<category><![CDATA[Sinus]]></category>

		<guid isPermaLink="false">http://ballochroy.com/sinus-infections/how-long-can-a-sinus-infection-possibly-last/</guid>
		<description><![CDATA[<p>Question by : How long can a sinus infection possibly last?
I&#8217;ve had post-nasal drip for 4 months and I think I have a sinus infection.  I went to an allergist and I am not allergic to anything.</p>
<p>Best answer:</p>
<p>Answer by Lili SmithThe sinuses are air-filled spaces in the skull (behind the forehead, nasal bones, cheeks, and eyes) that are lined with mucus membranes. Healthy sinuses contain no bacteria or other germs. Usually, mucus is able to drain out and air is able to circulate.</p>
<p>When the sinus openings become blocked or too much mucus builds up, bacteria and other germs can grow more easily.</p>
<p>Sinusitis can occur from one of these conditions:</p>
<p>    * Small hairs (cilia) in the sinuses, which help move mucus out, do not work properly due to some medical conditions.
    * Colds and allergies may cause too much mucus to be made or block the opening of the sinuses.
    * A deviated nasal septum, nasal bone spur, or nasal polyps may block the opening of the sinuses.</p>
<p>Sinusitis can be:</p>
<p>    * Acute &#8212; symptoms last up to 4 weeks
    * Sub-acute &#8212; symptoms last 4 &#8211; 12 weeks
    * Chronic &#8212; symptoms last 3 months or longer</p>
<p>Acute sinusitis is usually caused by a <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/sinus-infections/how-long-can-a-sinus-infection-possibly-last/">How long can a sinus infection possibly last?</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How long can a sinus infection possibly last?</strong><br />
I&#8217;ve had post-nasal drip for 4 months and I think I have a sinus infection.  I went to an allergist and I am not allergic to anything.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Lili Smith</i><br/>The sinuses are air-filled spaces in the skull (behind the forehead, nasal bones, cheeks, and eyes) that are lined with mucus membranes. Healthy sinuses contain no bacteria or other germs. Usually, mucus is able to drain out and air is able to circulate.</p>
<p>When the sinus openings become blocked or too much mucus builds up, bacteria and other germs can grow more easily.</p>
<p>Sinusitis can occur from one of these conditions:</p>
<p>    * Small hairs (cilia) in the sinuses, which help move mucus out, do not work properly due to some medical conditions.<br />
    * Colds and allergies may cause too much mucus to be made or block the opening of the sinuses.<br />
    * A deviated nasal septum, nasal bone spur, or nasal polyps may block the opening of the sinuses.</p>
<p>Sinusitis can be:</p>
<p>    * Acute &#8212; symptoms last up to 4 weeks<br />
    * Sub-acute &#8212; symptoms last 4 &#8211; 12 weeks<br />
    * Chronic &#8212; symptoms last 3 months or longer</p>
<p>Acute sinusitis is usually caused by a bacterial infection in the sinuses that results from an upper respiratory tract infection. Chronic sinusitis refers to long-term swelling and inflammation of the sinuses that may be caused by bacteria or a fungus.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/sinus-infections/how-long-can-a-sinus-infection-possibly-last/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How long does a sinus infection last? I am being treated with allergy meds and not antibiotics?</title>
		<link>http://ballochroy.com/sinus-infections/how-long-does-a-sinus-infection-last-i-am-being-treated-with-allergy-meds-and-not-antibiotics/</link>
		<comments>http://ballochroy.com/sinus-infections/how-long-does-a-sinus-infection-last-i-am-being-treated-with-allergy-meds-and-not-antibiotics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:01:56 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Sinus Infections]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[Sinus]]></category>
		<category><![CDATA[treated]]></category>

		<guid isPermaLink="false">http://ballochroy.com/sinus-infections/how-long-does-a-sinus-infection-last-i-am-being-treated-with-allergy-meds-and-not-antibiotics/</guid>
		<description><![CDATA[<p>Question by BLU EYEZ: How long does a sinus infection last? I am being treated with allergy meds and not antibiotics?
but I have all the symptoms of a sinus infection&#8230;.
also does it make you fatigue?
also SOB?</p>
<p>Best answer:</p>
<p>Answer by mightymite1957If you think you have a sinus infection, go back to your doctor and find out.  People who have allergies do get them.  Sometimes, a nasal wash can help avoid the sinus problems, but once you get an infection, you do need the antibiotics.</p>
<p>Give your answer to this <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/sinus-infections/how-long-does-a-sinus-infection-last-i-am-being-treated-with-allergy-meds-and-not-antibiotics/">How long does a sinus infection last? I am being treated with allergy meds and not antibiotics?</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by BLU EYEZ</i>: How long does a sinus infection last? I am being treated with allergy meds and not antibiotics?</strong><br />
but I have all the symptoms of a sinus infection&#8230;.<br />
also does it make you fatigue?<br />
also SOB?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by mightymite1957</i><br/>If you think you have a sinus infection, go back to your doctor and find out.  People who have allergies do get them.  Sometimes, a nasal wash can help avoid the sinus problems, but once you get an infection, you do need the antibiotics.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/sinus-infections/how-long-does-a-sinus-infection-last-i-am-being-treated-with-allergy-meds-and-not-antibiotics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dukan Diet and 30 Day Shred?</title>
		<link>http://ballochroy.com/dukan-diet/dukan-diet-and-30-day-shred/</link>
		<comments>http://ballochroy.com/dukan-diet/dukan-diet-and-30-day-shred/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:59:31 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Dukan Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dukan]]></category>
		<category><![CDATA[Shred]]></category>

		<guid isPermaLink="false">http://ballochroy.com/dukan-diet/dukan-diet-and-30-day-shred/</guid>
		<description><![CDATA[<p>Question by : Dukan Diet and 30 Day Shred?
I&#8217;m planning on starting the Dukan Diet tomorrow and continuing for at least a month and doing the 30 day shred (by Jillian Michaels) from early June to late August, I want to lose a little over thirty pounds. Do you think it&#8217;ll work? I weigh around 155-160 and I&#8217;m 5&#8217;3&#8243;. I&#8217;m athletic but I gained a little bit of weight here in my first year of college. I&#8217;m hoping it&#8217;ll work! How much weight do you gather I can lose in that time frame? Have you tried either the Dukan Diet or the 30 Day Shred? Thanks!!  </p>
<p>Best answer:</p>
<p>Answer by Kuntal DasYou walking every morning 5am to 6am before sunrise, eating light food, no eating fat foods.</p>
<p>Add your own answer in <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/dukan-diet/dukan-diet-and-30-day-shred/">Dukan Diet and 30 Day Shred?</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Dukan Diet and 30 Day Shred?</strong><br />
I&#8217;m planning on starting the Dukan Diet tomorrow and continuing for at least a month and doing the 30 day shred (by Jillian Michaels) from early June to late August, I want to lose a little over thirty pounds. Do you think it&#8217;ll work? I weigh around 155-160 and I&#8217;m 5&#8217;3&#8243;. I&#8217;m athletic but I gained a little bit of weight here in my first year of college. I&#8217;m hoping it&#8217;ll work! How much weight do you gather I can lose in that time frame? Have you tried either the Dukan Diet or the 30 Day Shred? Thanks!! <img src='http://ballochroy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Kuntal Das</i><br/>You walking every morning 5am to 6am before sunrise, eating light food, no eating fat foods.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/dukan-diet/dukan-diet-and-30-day-shred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal Brain Structure In Both Siblings &#8211; Addiction Only Affects One</title>
		<link>http://ballochroy.com/drug-addiction/abnormal-brain-structure-in-both-siblings-addiction-only-affects-one/</link>
		<comments>http://ballochroy.com/drug-addiction/abnormal-brain-structure-in-both-siblings-addiction-only-affects-one/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:01:08 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Abnormal]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Affects]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Siblings]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://ballochroy.com/drug-addiction/abnormal-brain-structure-in-both-siblings-addiction-only-affects-one/</guid>
		<description><![CDATA[<p> A study conducted by Dr. Karen Ersche, Department of Psychiatry, University of Cambridge, England, and published in Science, reveals that one sibling who is addicted to drugs, and the other who is not, have similar brain abnormalities. These abnormalities  come from an area of the brain that is vital for aiding people in exhibiting self control&#8230;</p>
<p>View full post on Alcohol / Addiction / Illegal Drugs News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/drug-addiction/abnormal-brain-structure-in-both-siblings-addiction-only-affects-one/">Abnormal Brain Structure In Both Siblings &#8211; Addiction Only Affects One</a></span>]]></description>
			<content:encoded><![CDATA[<p> A study conducted by Dr. Karen Ersche, Department of Psychiatry, University of Cambridge, England, and published in Science, reveals that one sibling who is addicted to drugs, and the other who is not, have similar brain abnormalities. These abnormalities  come from an area of the brain that is vital for aiding people in exhibiting self control&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/241123.php">Alcohol / Addiction / Illegal Drugs News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/drug-addiction/abnormal-brain-structure-in-both-siblings-addiction-only-affects-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Permanente Study Finds Continuous Health Coverage Essential For Patients Managing Diabetes</title>
		<link>http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/</link>
		<comments>http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:55:41 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Your Health Insurance]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Permanente]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/</guid>
		<description><![CDATA[<p> When patients with diabetes experience interruptions in health &#8211; insurance coverage, they are less likely to receive the screening tests and vaccines they need to protect their health. A new study finds that this is true even when patients receive free or reduced-cost medical care at federally funded safety net clinics&#8230;</p>
<p>View full post on Health Insurance / Medical Insurance News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/">Kaiser Permanente Study Finds Continuous Health Coverage Essential For Patients Managing Diabetes</a></span>]]></description>
			<content:encoded><![CDATA[<p> When patients with diabetes experience interruptions in health &#8211; insurance coverage, they are less likely to receive the screening tests and vaccines they need to protect their health. A new study finds that this is true even when patients receive free or reduced-cost medical care at federally funded safety net clinics&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/239962.php">Health Insurance / Medical Insurance News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/health-insurance/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide Recommendations Lead To Drop In Suicides Across England And Wales</title>
		<link>http://ballochroy.com/depression/suicide-recommendations-lead-to-drop-in-suicides-across-england-and-wales/</link>
		<comments>http://ballochroy.com/depression/suicide-recommendations-lead-to-drop-in-suicides-across-england-and-wales/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:56:42 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Suicides]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://ballochroy.com/depression/suicide-recommendations-lead-to-drop-in-suicides-across-england-and-wales/</guid>
		<description><![CDATA[<p>According to new research published by The Lancet, there has been a substantial decrease in suicide rates among health authorities across England and Wales that adopted a new range of suicide recommendations&#8230;</p>
<p>View full post on Depression News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/depression/suicide-recommendations-lead-to-drop-in-suicides-across-england-and-wales/">Suicide Recommendations Lead To Drop In Suicides Across England And Wales</a></span>]]></description>
			<content:encoded><![CDATA[<p>According to new research published by The Lancet, there has been a substantial decrease in suicide rates among health authorities across England and Wales that adopted a new range of suicide recommendations&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/articles/241154.php">Depression News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/depression/suicide-recommendations-lead-to-drop-in-suicides-across-england-and-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>does anyone know anything about the HCG diet?</title>
		<link>http://ballochroy.com/hcg-diet/does-anyone-know-anything-about-the-hcg-diet/</link>
		<comments>http://ballochroy.com/hcg-diet/does-anyone-know-anything-about-the-hcg-diet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:55:31 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[HCG Diet]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Know]]></category>

		<guid isPermaLink="false">http://ballochroy.com/hcg-diet/does-anyone-know-anything-about-the-hcg-diet/</guid>
		<description><![CDATA[<p>Question by beviebaby: does anyone know anything about the HCG diet?
Just looking for info on the HCG diet, and possible side effects.</p>
<p>Best answer:</p>
<p>Answer by ???the only diet that really works is a normal one low in sugars and free of junk food along with regular work out and plenty of rest &#8230; o and alcohol in any amount will make any body fat and unhealthy</p>
<p>Give your answer to this <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/hcg-diet/does-anyone-know-anything-about-the-hcg-diet/">does anyone know anything about the HCG diet?</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by beviebaby</i>: does anyone know anything about the HCG diet?</strong><br />
Just looking for info on the HCG diet, and possible side effects.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ???</i><br/>the only diet that really works is a normal one low in sugars and free of junk food along with regular work out and plenty of rest &#8230; o and alcohol in any amount will make any body fat and unhealthy</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/hcg-diet/does-anyone-know-anything-about-the-hcg-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improved Detection Of Colorectal Cancer By Flexible Sigmoidoscopy</title>
		<link>http://ballochroy.com/cancer/improved-detection-of-colorectal-cancer-by-flexible-sigmoidoscopy/</link>
		<comments>http://ballochroy.com/cancer/improved-detection-of-colorectal-cancer-by-flexible-sigmoidoscopy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:06:46 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Sigmoidoscopy]]></category>

		<guid isPermaLink="false">http://ballochroy.com/cancer/improved-detection-of-colorectal-cancer-by-flexible-sigmoidoscopy/</guid>
		<description><![CDATA[<p>Repeated screening by flexible sigmoidoscopy (FSG) increased the detection of colorectal cancer or advanced adenoma in women by one-fourth and in men by one-third, according to a study published Jan. 31 in the Journal of the National Cancer Institute&#8230;</p>
<p>View full post on Colorectal Cancer News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/cancer/improved-detection-of-colorectal-cancer-by-flexible-sigmoidoscopy/">Improved Detection Of Colorectal Cancer By Flexible Sigmoidoscopy</a></span>]]></description>
			<content:encoded><![CDATA[<p>Repeated screening by flexible sigmoidoscopy (FSG) increased the detection of colorectal cancer or advanced adenoma in women by one-fourth and in men by one-third, according to a study published Jan. 31 in the Journal of the National Cancer Institute&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/240999.php">Colorectal Cancer News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/cancer/improved-detection-of-colorectal-cancer-by-flexible-sigmoidoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Itches Are Not Equal</title>
		<link>http://ballochroy.com/psoriasis/all-itches-are-not-equal/</link>
		<comments>http://ballochroy.com/psoriasis/all-itches-are-not-equal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:01:42 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Equal]]></category>
		<category><![CDATA[Itches]]></category>

		<guid isPermaLink="false">http://ballochroy.com/psoriasis/all-itches-are-not-equal/</guid>
		<description><![CDATA[<p>New research from Gil Yosipovitch, M.D., Ph.D., professor of dermatology at Wake Forest Baptist Medical Center and a world-renowned itch expert, shows that how good scratching an itch feels is related to the itch&#8217;s location&#8230;</p>
<p>View full post on Eczema / Psoriasis News From Medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://ballochroy.com/psoriasis/all-itches-are-not-equal/">All Itches Are Not Equal</a></span>]]></description>
			<content:encoded><![CDATA[<p>New research from Gil Yosipovitch, M.D., Ph.D., professor of dermatology at Wake Forest Baptist Medical Center and a world-renowned itch expert, shows that how good scratching an itch feels is related to the itch&#8217;s location&#8230;</p>
<p>View full post on <a href="http://www.medicalnewstoday.com/releases/240919.php">Eczema / Psoriasis News From Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballochroy.com/psoriasis/all-itches-are-not-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

